| Player Name | Position | Caps | Hometown | Club | |
|---|---|---|---|---|---|
| Bui Baravilala | Fly-half | 4 | Honolulu, HI | Aliamanu All Blues | |
| Christy Ringgenberg | Madison, WI | Minnesota Valkyries | |||
| Deven Owsiany | Back | ||||
| Emilie Bydwell | Prop | 4 | Montreal, QC | San Diego Surfers | |
| Hannah Lopez | Wing/Fullback | Carlsbad, CA | San Diego Surfers | ||
| Jane Paar | Center | 1 | Wauwatosa, WI | ||
| Jillion Potter | Prop | 4 | Denver, CO | Glendale Raptors | |
| Katie Dowty | Scrum-half | 10 | Boston, MA | Beantown | |
| Kelly Griffin | Prop | 6 | Berkeley, CA | Berkeley All Blues | |
| Kimber Rozier | Back | Raleigh, NC | |||
| Lauren Doyle | Wing/Fullback | 2 | Boody, IL | North Shore Chicago | |
| Nathalie Marchino | Center | 7 | Geneva, SW | Berkeley ALl Blues | |
| Ryan Carlyle | Hooker | 3 | West Nyack, NY | San Diego Surfers | |
| Sadie Anderson | Scrum-half | 1 | Fort Collins, CO | ||
| Vanesha McGee | Wing/Fullback | 7 | Ewing, NJ | New York Rugby Club | |
| Victoria Folayan | Hooker | 6 | Oakland, CA | Berkeley All Blues |















