| Player Name | Position | Caps | Hometown | Club | |
|---|---|---|---|---|---|
| Andrew Durutalo | Prop | 7 | Suva, FJ | ||
| Blaine Scully | Center | 5 | Sacramento, CA | ||
| Brett Thompson | Prop | 1 | Tempe, AZ | Tempe Rugby | |
| Carlin Isles | Wing | 3 | Gentlemen of Aspen | ||
| Colin Hawley | Prop | 19 | Olympic Club of San Francisco | ||
| Folau Niua | Fly-half | 10 | East Palo Alto, CA | ||
| Jack Halalilo | Prop/Center | 2 | Palo Alto, CA | East Palo Alto Bulldogs | |
| Kisi Unufe | Wing/Fullback | 5 | Provo, UT | Provo Steelers | |
| Luke Hume | Fly-half | 2 | Sydney, AUS | Old Blue | |
| Maka Unufe | Back | Provo, Utah | |||
| Matthew Hawkins | Prop | 30 | San Diego, CA | Old Aztecs RFU/Belmont Shore RFU | |
| Michael Teo | Scrum-half | 1 | Long Beach, CA | Belmont Shore | |
| Nathaniel Augspurger | Scrum-half | Minneapolis, MN | Minneapolis Youngbloodz | ||
| Nick Edwards | |||||
| Rocco Mauer | Back | ||||
| Shalom Suniula | Scrum-half | 32 | Auckland, NZ | Belmont Shore | |
| Tai Enosa | Fly-half | 17 | Oceanside, CA | ||
| Zachary Test | Hooker | 29 | Redwood City, CA |















