Men's Sevens

College Sevens National Championship | College Station, TX | Dec. 1, 2012
| Place | Team | Score | Team |
|---|---|---|---|
| Cup | Arkansas State | 21-7 | Life |
| Plate | Kutztown | 38-12 | Navy |
| Bowl | Dartmouth | 21-15 | San Diego State |
| Shield | Davenport | 27-17 | Western Michigan |
Finals Day
Men's Cup Bracket Men's Plate Bracket Men's Bowl Bracket Men's Shield Bracket
Pool Play
| Pool A | Pool A | SC | SC | |||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 9:20 AM | Life | 31 | 7 | Northeastern | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Life | 3 | 0 | 0 | 103 | 17 | 86 | 9 | 17 | 9:40 AM | Wisconsin | 26 | 12 | Colorado State | |
| Northeastern | 2 | 1 | 0 | 59 | 48 | 11 | 7 | 9 | 1:00 PM | Life | 50 | 0 | Colorado State | |
| Wisconsin | 1 | 2 | 0 | 48 | 58 | -10 | 5 | 9 | 1:20 PM | Wisconsin | 12 | 24 | Northeastern | |
| Colorado State | 0 | 3 | 0 | 17 | 104 | -87 | 3 | 3 | 4:40 PM | Life | 22 | 10 | Wisconsin | |
| 5:00 PM | Colorado State | 5 | 28 | Northeastern | ||||||||||
| Pool B | Pool B | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 9:20 AM | California | 29 | 0 | Middlebury | |
| Arkansas State | 3 | 0 | 0 | 79 | 12 | 67 | 9 | 13 | 9:40 AM | Arkansas State | 31 | 5 | N.C. State | |
| California | 2 | 1 | 0 | 62 | 22 | 40 | 7 | 10 | 1:00 PM | California | 26 | 12 | N.C. State | |
| Middlebury | 1 | 2 | 0 | 19 | 74 | -55 | 5 | 3 | 1:20 PM | Arkansas State | 38 | 0 | Middlebury | |
| N.C. State | 0 | 3 | 0 | 24 | 76 | -52 | 3 | 4 | 4:40 PM | California | 7 | 10 | Arkansas State | |
| 5:00 PM | N.C. State | 7 | 19 | Middlebury | ||||||||||
| Pool C | Pool C | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 12:00 AM | Central Wash. | 19 | 0 | Texas | |
| Central Wash. | 3 | 0 | 0 | 81 | 17 | 64 | 9 | 13 | 10:20 AM | Kutztown | 50 | 0 | Virginia | |
| Kutztown | 2 | 1 | 0 | 95 | 36 | 59 | 7 | 15 | 1:40 PM | Central Wash. | 36 | 0 | Virginia | |
| Texas | 1 | 2 | 0 | 34 | 52 | -18 | 5 | 6 | 2:00 PM | Kutztown | 28 | 10 | Texas | |
| Virginia | 0 | 3 | 0 | 5 | 110 | -105 | 3 | 1 | 5:20 PM | Central Wash. | 26 | 17 | Kutztown | |
| 5:40 PM | Virginia | 5 | 24 | Texas | ||||||||||
| Pool D | Pool D | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 10:00 AM | Dartmouth | 10 | 21 | Navy | |
| Navy | 3 | 0 | 0 | 59 | 36 | 23 | 9 | 9 | 10:20 AM | Cal Poly SLO | 19 | 5 | Air Force | |
| Dartmouth | 2 | 1 | 0 | 62 | 43 | 19 | 7 | 10 | 1:40 PM | Dartmouth | 40 | 12 | Air Force | |
| Cal Poly SLO | 1 | 2 | 0 | 48 | 43 | 5 | 5 | 8 | 2:00 PM | Cal Poly SLO | 19 | 26 | Navy | |
| Air Force | 0 | 3 | 0 | 24 | 71 | -47 | 3 | 4 | 5:20 PM | Dartmouth | 12 | 10 | Cal Poly SLO | |
| 5:40 PM | Air Force | 7 | 12 | Navy | ||||||||||
| Pool E | Pool E | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 10:40 AM | Texas A&M | 31 | 7 | Bowling Green | |
| St. Mary's | 3 | 0 | 0 | 55 | 34 | 21 | 9 | 9 | 11:00 AM | St. Mary's | 19 | 17 | Western Wash. | |
| Texas A&M | 2 | 1 | 0 | 74 | 24 | 50 | 7 | 12 | 2:20 PM | Texas A&M | 38 | 0 | Western Wash. | |
| Western Wash. | 1 | 2 | 0 | 36 | 71 | -35 | 5 | 6 | 2:40 PM | St. Mary's | 19 | 12 | Bowling Green | |
| Bowling Green | 0 | 3 | 0 | 33 | 69 | -36 | 3 | 5 | 5:20 PM | Texas A&M | 5 | 17 | St. Mary's | |
| 5:40 PM | Western Wash. | 19 | 14 | Bowling Green | ||||||||||
| Pool F | Pool F | |||||||||||||
| Team | W | L | T | PF | PA | PD | PTS | TRY | 10:40 AM | San Diego State | 12 | 21 | Lindenwood | |
| Delaware | 2 | 1 | 0 | 44 | 12 | 32 | 7 | 8 | 11:00 AM | Davenport | 0 | 17 | Delaware | |
| San Diego State | 2 | 1 | 0 | 43 | 40 | 3 | 7 | 7 | 2:20 PM | San Diego State | 12 | 5 | Delaware | |
| Lindenwood | 2 | 1 | 0 | 35 | 46 | -11 | 7 | 5 | 2:40 PM | Davenport | 12 | 14 | Lindenwood | |
| Davenport | 0 | 3 | 0 | 26 | 50 | -24 | 3 | 4 | 5:20 PM | San Diego State | 19 | 14 | Davenport | |
| 5:40 PM | Delaware | 22 | 0 | Lindenwood | ||||||||||

















